top of page
Sampurna Sodani Diagnostics Clinic, Indore "LAB Directory of Services" w.e.f. April 2024
Test Name | Test Code | Department | Method | Sample Type | Test Description | Amount (₹) |
---|---|---|---|---|---|---|
HAEMOGRAM (CBC) | 13721 | HAEMATOLOGY | N/A | EDTA | Report after 3 hrs | 300 |
LDL CHOLESTEROL | TNT905 | BIOCHEMISTRY | N/A | SERUM | Report after 3 hrs. | 0 |
LIPID PROFILE | 663 | BIOCHEMISTRY | N/A | SERUM | 10-12 Hours of fasting required. Report after 3 hrs. | 600 |
CULTURE AND SENSITIVITY URINE | TNT820 | MICROBIOLOGY | N/A | URINE | Report after 3 days | 600 |
CEA | TNT1692 | IMMUNOLOGY | N/A | SERUM | Report after 3 hrs. | 800 |
KETONE URINE | TNT283 | CLINICAL PATHOLOGY | N/A | URINE | Report after 3 hrs. | 70 |
GLUCOSE TOLERANCE TEST (2 samples) | TNT303 | BIOCHEMISTRY | N/A | FLUORIDE | Report after 3 hrs. | 140 |
HOME VISIT(50) | HOME VISIT(50) | GENERAL | N/A | SERUM | N/A | 50 |
CD SCROTAL (CHILD) | TNT1394 | COLOR DOPPLER | N/A | RADIOLOGY | N/A | 1500 |
SONO RENAL, K.U.B. (M) SONOGRAPHY | TNT595 | SONOGRAPHY | N/A | RADIOLOGY | N/A | 1200 |
SONO WHOLE ABDOMEN (MALE) | TNT193123 | SONOGRAPHY | N/A | RADIOLOGY | N/A | 1500 |
X-RAY CHEST P.A. VIEW | TNT441 | DIGITAL XRAY | N/A | RADIOLOGY | N/A | 400 |
SONO WHOLE ABDOMEN (FEMALE) | TNT588 | SONOGRAPHY | N/A | RADIOLOGY | N/A | 1500 |
COVID-19 QUALITATIVE REAL TIME PCR | COVID-19 RT-PCR 2895 | MOLECULAR BIOLOGY | 1515 | Oropharyngeal and Nasopharyngeal Swab | Report after 24 hrs. | 700.0 |
COVID-19 RNA BY RT-PCR (TRUENET) | COVID-19 RNA BY RT-PCR (TRUENET) | MOLECULAR BIOLOGY | N/A | Oropharyngeal and Nasopharyngeal Swab | Report after 24 hrs. | 1300 |
Beta Thalassemia by PCR Common Mutations | 2789 | SPECIAL TEST | N/A | EDTA | N/A | 6000 |
Kappa And Lambda- Free(Free Lite) | 2898 | SPECIAL TEST | N/A | SERUM | Report after 3-4 days. | 5500.0 |
Nickel Serum | 2540 | SPECIAL TEST | N/A | SERUM | Report after 4-5 days. | 2500.0 |
SMEAR FOR EOSINOPHILS | 587 | HAEMATOLOGY | N/A | EDTA | Report after 3 hrs. | 150 |
MEASLES IgM (Rubeola IgM) CSF | 1166 | SPECIAL TEST | N/A | CSF | N/A | 1500 |
COPPER,SERUM | 1470 | BIOCHEMISTRY | N/A | SERUM | Report after 3 hrs. | 1800 |
Febrile Profile | 2105 | PATHOLOGY | N/A | SERUM | N/A | 1300 |
RH ANTIBODY TITRE (GEL METHOD) | 34 | HAEMATOLOGY | N/A | SERUM | Report after 4 hrs. | 600 |
FREE TESTOSTERONE | 240 | IMMUNOLOGY | N/A | SERUM | Report after 3 hrs. | 1450 |
CLOTTING TIME (Capillary Method) | 14 | HAEMATOLOGY | N/A | SPECIMEN | Report after 3 hrs. | 50 |
POTASSIUM SERUM (K+) | 91 | BIOCHEMISTRY | N/A | SERUM | Report after 3 hrs. | 200 |
TOTAL BILE ACIDS SERUM | 2017 | BIOCHEMISTRY | N/A | SERUM | Report after 4 hrs | 2100 |
Procedure Charges Diagnostics + (Sono Charges Extra) | 1884 | SPECIAL TEST | N/A | RADIOLOGY | N/A | 900 |
APA ANTI PHOSPHOLIPID IgG | 922 | IMMUNOLOGY | N/A | SERUM | Report after 5 hrs. | 700 |
KAPPA LIGHT CHAIN BY FLOCYTROMETRY | 1823 | SPECIAL TEST | N/A | SPECIMEN | N/A | 2500 |
BRUCELLA (IgG) | 1459 | SEROLOGY | N/A | SERUM | N/A | 1200 |
Beta-Trace Protein(BTP) | 2343 | SPECIAL TEST | N/A | SERUM | N/A | 5800 |
Measles(Rubeola) - IgG | 2020 | IMMUNOLOGY | N/A | SERUM | Report after 5 hrs. | 1600 |
Nicotin | 1425 | CLINICAL PATHOLOGY | N/A | URINE | Report after 3 hrs. Other name: Cotinine. | 550.0 |
KETONE BODIES/ACETONE | 201 | CLINICAL PATHOLOGY | N/A | URINE | Report after 3 hrs. | 70 |
SMEAR FOR LEPRA BACILLI | 2603 | MICROBIOLOGY | N/A | SPECIMEN | Report after 4 hrs. | 150 |
FGF-23 | 2888 | SPECIAL TEST | N/A | EDTA | N/A | 2900 |
ADA ADENOSINE DEAMINASE | 538 | BIOCHEMISTRY | N/A | SERUM | Report after 3 hrs. | 550 |
SERUM PROGESTERONE | 245 | IMMUNOLOGY | N/A | SERUM | Report after 3 hrs. | 650 |
CMA (Chromosomal Micro Array) | 2389 | SPECIAL TEST | N/A | SPECIMEN | N/A | 20000 |
Autoimmune Antibody-Liver(Choithram) | 1797 | IMMUNOLOGY | N/A | SERUM | N/A | 2500 |
RHEUMATOID FACTOR (ELISA) | 323 | IMMUNOLOGY | N/A | SERUM | Report after 5 hrs. | 600 |
COVID - 19 Antigen Test | 2885 | MOLECULAR BIOLOGY | N/A | Oropharyngeal and Nasopharyngeal Swab | N/A | 300.0 |
CHOLESTROL (FLUID) | 2415 | BIOCHEMISTRY | N/A | BODY FLUID | Report after 3 hrs. | 200 |
FRIEDREICH ATAXIA | 1042 | SPECIAL TEST | N/A | SPECIMEN | N/A | 0 |
PROLACTIN | 244 | IMMUNOLOGY | N/A | SERUM | Report after 3 hrs. | 500 |
Procedure Charges Thearapautic + (Sono Charges Extra) | 1885 | SPECIAL TEST | N/A | RADIOLOGY | N/A | 2000 |
ACTH (ADRENOCORTICOTROPIC HOR) | 2400 | IMMUNOLOGY | N/A | EDTA | Report after 3 hrs. | 1750 |
VITAMIN A ESTIMATION | 1410 | SPECIAL TEST | N/A | EDTA | N/A | 4400 |
Graph Only | 2050 | IMMUNOLOGY | N/A | None | N/A | 250 |
Page Number:
bottom of page